Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Elementary School | KG - 05 | 1,000 | 29 | 92688 |
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Carl Hankey Elementary School | KG - 05 | 700 | 23 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
Cielo Vista Elementary School | KG - 06 | 700 | 29 | 92688 |
Cordillera Elementary School | KG - 06 | 404 | 26 | 92691 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 500 | 22 | 92691 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
La Madera Elementary School | KG - 06 | 650 | 23 | 92630 |
La Tierra Early Childhood Center | PK - PK | 130 | 7 | 92691 |
Lake Forest Elementary School | KG - 06 | 800 | 23 | 92630 |
Las Flores Elementary School | PK - 05 | 400 | 0 | 92688 |
Linda Vista Elementary School | KG - 06 | 350 | 23 | 92691 |
Lomarena Elementary School | KG - 06 | 575 | 26 | 92653 |
Melinda Heights Elementary School | KG - 06 | 875 | 29 | 92688 |
Montevideo Elementary School | KG - 06 | 287 | 25 | 92691 |
Olivewood Elementary School | KG - 06 | 513 | 28 | 92630 |
Ralph A. Gates Elementary School | KG - 06 | 1,000 | 29 | 92630 |
Rancho Canada Elementary School | KG - 06 | 600 | 26 | 92630 |
San Joaquin Elementary School | KG - 06 | 320 | 27 | 92653 |
Santiago Elementary School | KG - 06 | 450 | 0 | 92630 |
Tijeras Creek Elementary School | PK - 05 | 284 | 24 | 92688 |
Trabuco Mesa Elementary School | KG - 06 | 650 | 0 | 92688 |
Valencia Elementary School | KG - 06 | 600 | 17 | 92653 |
Viejo Elementary School | PK - 05 | 485 | 27 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Middle School | 06 - 08 | 375 | 22 | 92688 |
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
La Paz Intermediate School | 07 - 08 | 750 | 25 | 92691 |
Las Flores Middle School | 06 - 08 | 699 | 21 | 92688 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Rancho Santa Margarita Intermediate School | 07 - 08 | 1,200 | 22 | 92688 |
Serrano Intermediate School | 07 - 08 | 1,000 | 22 | 92630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capistrano Valley High School | 09 - 12 | 2,057 | 26 | 92692 |
El Toro High School | 09 - 12 | 2,234 | 25 | 92630 |
Laguna Hills High School | 09 - 12 | 1,602 | 21 | 92653 |
Mission Viejo High School | 09 - 12 | 2,025 | 27 | 92691 |
Tesoro High School | 09 - 12 | 2,224 | 25 | 92688 |
Trabuco Hills High School | 09 - 12 | 2,730 | 25 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Education Center | 10 - UG | 103 | 11 | 92691 |
Oxford Preparatory Academy - Saddleback Valley | KG - 08 | 593 | 0 | 92630 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 800 | 27 | 92691 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 55 | 11 | 92691 |
City | County | |
---|---|---|
Population | 95,637 | 3,201,583 |
Population Density | 5,366 | 4,050 |
Median Age | 44.9 | 38.6 |
People per Household | 2.8 | 3 |
Median Household Income | 114,388 | 88,641 |
Average Income per Capita | 49,055 | 40,270 |
Berkshire Hathaway HomeServic
25909 Pala Dr. Suite 100
Mission Viejo, CA
949-768-1000
Realtors & Staff
California Life Properties Inc
26050 Acero
Mission Viejo, CA
760-678-0018
Realtors & Staff
Black Orchid Realty
26060 Acero
Mission Viejo, CA
949-444-5624
Realtors & Staff
Landmark Realtors
26030 Acero St. Ste 200
Mission Viejo, CA
949-470-3600
Realtors & Staff
Regency Real Estate Brokers
25950 Acero Ste 100
Mission Viejo, CA
949-707-4400
Realtors & Staff
REGENCY REAL ESTATE BROKERS, I
25950 ACERO #100
MISSION VIEJO, CA
949-707-4400
Realtors & Staff
RE/MAX Premier Realty
25910 Acero, Ste 160
Mission Viejo, CA
949-582-8300
Realtors & Staff
Suncoast Real Estate Serv,Inc
24000 Alicia Parkway, Ste #405
Mission Viejo, CA
949-584-9197
Realtors & Staff
Frank Bennet, Broker
26252 Avenida Calidad
Mission Viejo, CA
949-878-6644
Realtors & Staff
Eagle Equity Inv Rlty & PrpMg
24251 Chrisanta Dr.
Mission Viejo, CA
949-257-3471
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.