Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Elementary School | PK - 06 | 830 | 0 | 92603 |
Don Juan Avila Elementary School | PK - 05 | 765 | 0 | 92656 |
El Morro Elementary School | PK - 05 | 465 | 16 | 92651 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Journey School | KG - 08 | 600 | 0 | 92656 |
Marian Bergeson Elementary School | PK - 05 | 520 | 26 | 92677 |
Moulton Elementary School | KG - 05 | 560 | 24 | 92677 |
Top Of The World Elementary School | KG - 05 | 616 | 18 | 92651 |
Turtle Rock Elementary School | KG - 06 | 850 | 30 | 92603 |
Vista Verde | KG - 08 | 930 | 16 | 92603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Viejo Middle School | 06 - 08 | 957 | 0 | 92656 |
Don Juan Avila Middle School | 06 - 08 | 1,200 | 20 | 92656 |
Niguel Hills Middle School | 06 - 08 | 891 | 0 | 92677 |
Thurston Middle School | 06 - 08 | 698 | 18 | 92651 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Niguel High School | 09 - 12 | 2,905 | 25 | 92656 |
Laguna Beach High School | 09 - 12 | 1,041 | 20 | 92651 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Roots Academy | KG - 08 | 750 | 19 | 92677 |
Laguna Beach Adult | 09 - 12 | 1,019 | 20 | 92651 |
Orange County Academy Of Sciences And Arts | KG - 06 | 357 | 0 | 92677 |
Zip Code | City | |
---|---|---|
Population | 23,348 | 3,201,583 |
Population Density | 2,637 | 4,050 |
Median Age | 51.9 | 38.6 |
People per Household | 2.1 | 3 |
Median Household Income | 127,084 | 88,641 |
Average Income per Capita | 97,174 | 40,270 |
Laguna Beach is located in California. Laguna Beach, California 92651has a population of 23,348. Laguna Beach 92651 is less family-centric than the surrounding county with 19% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Laguna Beach, California 92651 is $127,084. The median household income for the surrounding county is $88,641 compared to the national median of $61,963. The median age of people living in Laguna Beach 92651 is 51.9 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 13.56 inches per year, with inches of snow per year. No weather information available.
TIMOTHY MCFADDEN, BROKER
1539 CARIBBEAN WAY
LAGUNA BEACH, CA
949-715-9063
Realtors & Staff
Teles Properties
344 Third Street
Laguna Beach, CA
949-456-2871
Realtors & Staff
Teles Properties
344 Third St
Laguna Beach, CA
949-456-8270
Realtors & Staff
Teles Properties
344 Third Street
Laguna Beach, CA
949-456-8271
Realtors & Staff
Phillip LeBlanc, Broker
350 FOREST AVE #1126
LAGUNA BEACH, CA
949-338-0762
Realtors & Staff
Main Beach Realty
333 - 3rd. Street # 1
LAGUNA BEACH, CA
949-715-2078
Realtors & Staff
Laguna Beach Properties
332 Forest Avenue #13
LAGUNA BEACH, CA
949-494-7700
Realtors & Staff
Engel & Volkers
312 Ocean Ave.
Laguna Beach, CA
949-415-0111
Realtors & Staff
Turning Point Properties
P.O Box 4475
Laguna Beach, CA
949-887-3247
Realtors & Staff
Kail Prop. Management
P.O. Box 5037
Laguna Beach, CA
949-497-4801
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.