Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. J. Cook Elementary | PK - 06 | 370 | 25 | 92844 |
Agnes Ware Stanley Elementary School | PK - 06 | 370 | 23 | 92840 |
Alexander J Stoddard Elementary School | PK - 06 | 700 | 18 | 92802 |
Anderson Elementary School | PK - 06 | 600 | 15 | 92844 |
Betsy Ross Elementary School | KG - 06 | 1,050 | 30 | 92802 |
Brookhurst Elementary School | PK - 06 | 500 | 28 | 92841 |
Bryant Elementary School | PK - 06 | 700 | 28 | 92841 |
C. C. Violette Elementary School | PK - 06 | 321 | 20 | 92840 |
Clinton-mendenhall Elementary School | PK - 06 | 620 | 0 | 92843 |
Dwight D. Eisenhower Elementary School | KG - 06 | 650 | 22 | 92843 |
Earl Warren Elementary School | KG - 06 | 465 | 22 | 92840 |
Enders Elementary School | KG - 06 | 430 | 29 | 92845 |
Ethel M. Evans Elementary School | KG - 06 | 500 | 23 | 92840 |
Excelsior Elementary School | PK - 06 | 425 | 20 | 92843 |
Faylane Elementary School | KG - 06 | 500 | 0 | 92840 |
Garden Park Elementary School | PK - 06 | 235 | 26 | 92845 |
Genevieve M. Crosby Elementary School | KG - 06 | 350 | 25 | 92840 |
Gilbert Elementary School | PK - 06 | 500 | 17 | 92841 |
John Murdy Elementary School | PK - 06 | 600 | 23 | 92844 |
Lampson Elementary School | PK - 05 | 741 | 19 | 92840 |
Lawrence Elementary | PK - 06 | 600 | 24 | 92841 |
Linton T. Simmons Elementary School | PK - 06 | 312 | 24 | 92840 |
Loara Elementary School | KG - 06 | 575 | 0 | 92802 |
Louis G. Zeyen Elementary School | KG - 06 | 238 | 22 | 92841 |
Loyal Barker Elementary School | KG - 06 | 400 | 25 | 92845 |
Meairs Elementary School | PK - 05 | 600 | 24 | 92844 |
Merton E. Hill Elementary School | KG - 06 | 311 | 17 | 92844 |
Mitchell Elementary School | KG - 06 | 400 | 22 | 92843 |
Morningside Elementary School | KG - 06 | 435 | 22 | 92843 |
Ocia A. Peters Elementary School | PK - 03 | 1,110 | 17 | 92843 |
Palm Lane Elementary School | KG - 06 | 312 | 25 | 92802 |
Parkview Elementary School | KG - 06 | 454 | 20 | 92840 |
Patton Elementary School | KG - 06 | 900 | 21 | 92845 |
Ponderosa Elementary School | PK - 06 | 930 | 23 | 92802 |
Riverdale Elementary School | KG - 06 | 506 | 19 | 92843 |
Skylark Preschool | PK - PK | 200 | 14 | 92841 |
Stanford Elementary School | KG - 06 | 540 | 22 | 92841 |
Sunnyside Elementary School | PK - 06 | 585 | 22 | 92844 |
Thomas Paine Elementary School | KG - 06 | 400 | 18 | 92843 |
Wakeham Elementary School | PK - 06 | 300 | 0 | 92841 |
Woodbury Elementary School | PK - 06 | 412 | 19 | 92843 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamitos Intermediate School | 07 - 08 | 700 | 23 | 92841 |
Ball Junior High School | 07 - 08 | 937 | 0 | 92802 |
Donald S. Jordan Intermediate School | 07 - 08 | 650 | 22 | 92844 |
Dr. Walter C. Ralston Intermediate School | 07 - 08 | 570 | 25 | 92840 |
Hilton D. Bell Intermediate School | 07 - 08 | 630 | 22 | 92845 |
Izaak Walton Intermediate School | 07 - 08 | 630 | 0 | 92840 |
James Irvine Intermediate School | 07 - 08 | 665 | 24 | 92843 |
Leroy L. Doig Intermediate School | 07 - 08 | 800 | 0 | 92843 |
Louis Lake Intermediate School | 07 - 08 | 542 | 27 | 92840 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolsa Grande High School | 09 - 12 | 1,946 | 22 | 92844 |
Garden Grove High School | 09 - 12 | 2,262 | 21 | 92840 |
Pacifica High School | 09 - 12 | 1,646 | 33 | 92845 |
Rancho Alamitos High School | 09 - 12 | 1,791 | 0 | 92841 |
Santiago High School | 09 - 12 | 2,308 | 16 | 92843 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Education Center | UG - UG | 1,000 | 33 | 92843 |
Marie L. Hare High School | 11 - 12 | 270 | 15 | 92841 |
Mark Twain Special Center | KG - 12 | 76 | 10 | 92840 |
The Adult Transition Program At Jordan | UG - UG | 100 | 14 | 92844 |
City | County | |
---|---|---|
Population | 176,669 | 3,201,583 |
Population Density | 9,861 | 4,050 |
Median Age | 37.7 | 38.6 |
People per Household | 3.7 | 3 |
Median Household Income | 66,874 | 88,641 |
Average Income per Capita | 22,969 | 40,270 |
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Western International
12966 Euclid St. Ste. 270
Garden Grove, CA
714-741-8020
Realtors & Staff
Meagher Realty, Inc.
12882 Main Street
Garden Grove, CA
714-971-3133
Realtors & Staff
Weimer & Associates
12866 Main St. # 100
Garden Grove, CA
714-534-0992
Realtors & Staff
Kameron & Co.Prop Real Estate
12555 Euclid St. #48
Garden Grove, CA
310-437-9346
Realtors & Staff
ML Consulting & Development
13238 Michael Rainford Cir
Garden Grove, CA
714-323-9899
Realtors & Staff
Eduardo Del Castillo, Broker
11752 Garden Grove Blvd # 221
Garden Grove, CA
714-467-0120
Realtors & Staff
T & T Realty R.E. & investmen
12151 F-Brookhurst Ave. #16
Garden Grove, CA
714-883-8596
Realtors & Staff
Total Funding & Realty
13252 Century Blvd N-1
Garden Grove, CA
714-719-5515
Realtors & Staff
Troy Harrell
13210 Harbour Blvd. # 236
Garden Grove, CA
714-981-0585
Realtors & Staff
New Empire Realty
12913 Harbor Blvd, #Q-1
Garden Grove, CA
714-537-1111
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.